Financials
ASSETS (in thousands)
2023 | 2022 | |
---|---|---|
Cash & Cash Equivalent | 139,381 | 174,253 |
Securities | 193,838 | 199,776 |
Loans net | 839,129 | 769,009 |
Fixed Assets - net | 27,400 | 26,205 |
Other Assets | 70,759 | 78,116 |
TOTAL ASSETS | $1,270,507 | $1,247,359 |
LIABILITIES & EQUITY (in thousands)
2023 | 2022 | |
---|---|---|
Total Deposits | 1,153,672 | 1,146,650 |
Borrowings | 78 | 108 |
Other Liabilities | 12,608 | 13,252 |
Total Liabilities | 1,166,358 | 1,160,010 |
Equity Capital | 104,149 | 87,349 |
TOTAL LIABILITIES & EQUITY | $1,270,507 | $1,247,359 |
RATIOS
2023 | 2022 | |
---|---|---|
Loans To Deposits | 72.74% | 67.07% |
Equity Capital To Assets | 8.20% | 7.00% |
Tier 1 Leverage | 10.46% | 9.18% |
Total Risk Based Capital | 14.74% | 13.61% |
Dollar figures in Thousands